![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Brasil | Moves | Scotland | ||||||
![]() | fccmattos | 1989 | 19 | 1743 | oldwoodpusher | ![]() | ||
fccmattos | 1989 | 23 | 1743 | oldwoodpusher | ||||
![]() | jocsjunior | 1423 | 17 | 1770 | Sheneval | ![]() | ||
jocsjunior | 1423 | 35 | 1770 | Sheneval | ||||
![]() | RogerioRamos | 1771 | 38 | 1431 | gazza1873 | |||
RogerioRamos | 1771 | 76 | 1431 | gazza1873 | ||||
![]() | luizandre | 1721 | 40 | 1468 | RikWb | ![]() | ||
luizandre | 1721 | 32 | 1468 | RikWb | ||||
![]() | ol53 | 1506 | 48 | 1436 | cking2k3 | ![]() | ||
ol53 | 1506 | 31 | 1436 | cking2k3 | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Brasil' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |