![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Mythos RW Essen | Moves | Sticky Wicket | ||||||
| Lee Gibson | 1568 | 18 | 1549 | ColeFord | ||||
| Lee Gibson | 1568 | 15 | 1549 | ColeFord | ||||
| AccStanfc | 1628 | 41 | 1586 | cricketman | ||||
| AccStanfc | 1628 | 39 | 1586 | cricketman | ||||
| vpadilla7 | 724 | 26 | 1526 | Mr Bump | ||||
| vpadilla7 | 724 | 51 | 1526 | Mr Bump | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Sticky Wicket' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2016 challenge table. | ||||||||

