![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Easy Riders | Moves | FRANCE | ||||||
![]() | tombeatenbaugh | 1451 | 59 | 1457 | polo2000 | ![]() | ||
tombeatenbaugh | 1451 | 26 | 1457 | polo2000 | ||||
![]() | Aanatol | 1390 | 47 | 1122 | Sammy the Froggy | ![]() | ||
Aanatol | 1390 | 83 | 1122 | Sammy the Froggy | ||||
![]() | Fagarasi075 | 1274 | 39 | 965 | Daanv | ![]() | ||
Fagarasi075 | 1274 | 30 | 965 | Daanv | ||||
4 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Easy Riders' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2018 challenge table. |