![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Easy Riders | Moves | FRANCE | ||||||
| tombeatenbaugh | 1590 | 59 | 1521 | polo2000 | ||||
| tombeatenbaugh | 1590 | 26 | 1521 | polo2000 | ||||
| Aanatol | 1405 | 47 | 1122 | Sammy the Froggy | ||||
| Aanatol | 1405 | 83 | 1122 | Sammy the Froggy | ||||
| Fagarasi075 | 1141 | 39 | 965 | Daanv | ||||
| Fagarasi075 | 1141 | 30 | 965 | Daanv | ||||
| 4 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Easy Riders' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

