![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Drunken Pawns | Moves | Easy Riders | ||||||
| nonkel | 769 | 69 | 1249 | bohemia51 | ||||
| nonkel | 769 | 65 | 1249 | bohemia51 | ||||
| Costad | 1381 | 53 | 1405 | Aanatol | ||||
| Costad | 1381 | 38 | 1405 | Aanatol | ||||
| Chris S | 1313 | 23 | 1322 | CPK | ||||
| Chris S | 1313 | 41 | 1322 | CPK | ||||
| Tony Van Gorp | 1416 | 22 | 739 | richard spedale | ||||
| Tony Van Gorp | 1416 | 15 | 739 | richard spedale | ||||
| scwymstr | 1421 | 20 | 1151 | Fagarasi075 | ||||
| scwymstr | 1421 | 39 | 1151 | Fagarasi075 | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Drunken Pawns' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

