![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Crystal Palace FC All stars | Moves | The Inverness Caley Thistle Clan | ||||||
![]() | taff438 | 1363 | 41 | 1264 | Removed | |||
taff438 | 1363 | 28 | 1264 | Removed | ||||
![]() | Hopster | 1249 | 1149 | SmookieP | ||||
Hopster | 1249 | 1149 | SmookieP | |||||
![]() | Busetta | 1325 | 23 | 1132 | cyclingcrossfitguy | ![]() | ||
Busetta | 1325 | 23 | 1132 | cyclingcrossfitguy | ||||
Larry Kasparov | 907 | 22 | 1032 | sailjohn1 | ||||
Larry Kasparov | 907 | 23 | 1032 | sailjohn1 | ||||
8 | Games Won | 0 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 6 points awarded to winner. 6 of 8 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |