![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Ireland | Moves | Chessaroos | ||||||
![]() | kinggg2 | 1729 | 70 | 1849 | LevonB | |||
kinggg2 | 1729 | 47 | 1849 | LevonB | ||||
![]() | Itsallzen | 1669 | 18 | 1546 | Simon McMahon | ![]() | ||
Itsallzen | 1669 | 47 | 1546 | Simon McMahon | ||||
![]() | denishogan | 1589 | 31 | 1661 | SammyJ | ![]() | ||
denishogan | 1589 | 39 | 1661 | SammyJ | ||||
SEAN76 | 1150 | 23 | 1265 | kmax87 | ![]() | |||
SEAN76 | 1150 | 29 | 1265 | kmax87 | ||||
jimmulrooney | 1176 | 31 | 1023 | Peter Stuyvesant | ![]() | |||
jimmulrooney | 1176 | 25 | 1023 | Peter Stuyvesant | ||||
5 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Ireland' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2018 challenge table. |