![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Quantum Mechanics | Moves | artistry | ||||||
| slithytove | 1839 | 30 | 1734 | procyk | ||||
| slithytove | 1839 | 53 | 1734 | procyk | ||||
| PeanutsbySchulz | 1551 | 30 | 1608 | brku | ||||
| PeanutsbySchulz | 1551 | 65 | 1608 | brku | ||||
| Radon | 1184 | 33 | 1013 | Peta Pan | ||||
| Radon | 1184 | 36 | 1013 | Peta Pan | ||||
| 5 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'The Quantum Mechanics' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

