![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | artistry | ||||||
| cubsnation13 | 1326 | 54 | 1608 | brku | ||||
| cubsnation13 | 1326 | 44 | 1608 | brku | ||||
| Wycombe Al | 1237 | 30 | 1013 | Peta Pan | ||||
| Wycombe Al | 1237 | 39 | 1013 | Peta Pan | ||||
| 1 | Games Won | 2 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'artistry' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

