![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wycombe Wanderers | Moves | Crazy Aquarists | ||||||
![]() | cubsnation13 | 1525 | 33 | 1331 | Ponderable | ![]() | ||
cubsnation13 | 1525 | 41 | 1331 | Ponderable | ||||
![]() | Wycombe Al | 1132 | 46 | 1177 | lstcyr | |||
Wycombe Al | 1132 | 27 | 1177 | lstcyr | ||||
![]() | RMG101 | 1033 | 33 | 1032 | Kewpie | ![]() | ||
RMG101 | 1033 | 111 | 1032 | Kewpie | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |