![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Fast Players | Moves | The Misfits | ||||||
![]() | LittleDonkey | 1814 | 28 | 1819 | Ghost of a Duke | ![]() | ||
LittleDonkey | 1814 | 30 | 1819 | Ghost of a Duke | ||||
Anitya | 1120 | 21 | 1356 | Woofwoof | ![]() | |||
Anitya | 1120 | 22 | 1356 | Woofwoof | ||||
![]() | RunninScared | 1530 | 36 | 1699 | Some Random Bloke | |||
RunninScared | 1530 | 25 | 1699 | Some Random Bloke | ||||
spencer99 | 990 | 93 | 1148 | DTH | ![]() | |||
spencer99 | 990 | 74 | 1148 | DTH | ||||
![]() | RudySA | 1102 | 37 | 1147 | Scotty70 | ![]() | ||
RudySA | 1102 | 43 | 1147 | Scotty70 | ||||
3 | Games Won | 7 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Misfits' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |