![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Anātman | Moves | Crystal Palace FC All stars | ||||||
![]() | leokins | 1079 | 24 | 1289 | lanepe | ![]() | ||
leokins | 1079 | 23 | 1289 | lanepe | ||||
![]() | jaycocamper1955 | 1010 | 49 | 907 | Larry Kasparov | |||
jaycocamper1955 | 1010 | 47 | 907 | Larry Kasparov | ||||
![]() | steen49 | 979 | 33 | 1201 | Den haag Eagle | |||
steen49 | 979 | 55 | 1201 | Den haag Eagle | ||||
1 | Games Won | 5 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |