![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wellington Chess Club | Moves | All African Pawn Stars | ||||||
![]() | Huntjohn | 1480 | 39 | 1289 | christiaanj | |||
Huntjohn | 1480 | 70 | 1289 | christiaanj | ||||
![]() | Ron Greiner | 1380 | 22 | 1360 | jaapm | ![]() | ||
Ron Greiner | 1380 | 30 | 1360 | jaapm | ||||
![]() | Gixxer | 1174 | 39 | 1193 | OMNI | ![]() | ||
Gixxer | 1174 | 38 | 1193 | OMNI | ||||
![]() | l6cum | 1208 | 38 | 1129 | Antoine | ![]() | ||
l6cum | 1208 | 48 | 1129 | Antoine | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |