![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wellington Chess Club | Moves | All African Pawn Stars | ||||||
![]() | Huntjohn | 1404 | 39 | 1351 | christiaanj | |||
Huntjohn | 1404 | 70 | 1351 | christiaanj | ||||
![]() | Ron Greiner | 1386 | 22 | 1366 | jaapm | ![]() | ||
Ron Greiner | 1386 | 30 | 1366 | jaapm | ||||
![]() | Gixxer | 1127 | 39 | 1372 | OMNI | ![]() | ||
Gixxer | 1127 | 38 | 1372 | OMNI | ||||
![]() | l6cum | 1175 | 38 | 1397 | Antoine | ![]() | ||
l6cum | 1175 | 48 | 1397 | Antoine | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |