![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | All African Pawn Stars | ||||||
| Huntjohn | 1412 | 39 | 1349 | christiaanj | ||||
| Huntjohn | 1412 | 70 | 1349 | christiaanj | ||||
| Ron Greiner | 1250 | 22 | 1400 | jaapm | ||||
| Ron Greiner | 1250 | 30 | 1400 | jaapm | ||||
| Gixxer | 1271 | 39 | 1073 | OMNI | ||||
| Gixxer | 1271 | 38 | 1073 | OMNI | ||||
| l6cum | 1197 | 38 | 1296 | Antoine | ||||
| l6cum | 1197 | 48 | 1296 | Antoine | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

