![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Nemesis challenge | ||||||
| henjutsu | 1588 | 53 | 1634 | Shelrock57 | ||||
| henjutsu | 1588 | 32 | 1634 | Shelrock57 | ||||
| Flipperwaldt | 1335 | 20 | 1559 | ParShooter | ||||
| Flipperwaldt | 1335 | 35 | 1559 | ParShooter | ||||
| Whos move is it | 1199 | 58 | 1526 | S0AP | ||||
| Whos move is it | 1199 | 38 | 1526 | S0AP | ||||
| David Greenwood | 1268 | 64 | 1394 | gregory eyetech | ||||
| David Greenwood | 1268 | 54 | 1394 | gregory eyetech | ||||
| Ed Freyfogle | 1203 | 32 | 1289 | Kennable | ||||
| Ed Freyfogle | 1203 | 44 | 1289 | Kennable | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

