![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Nemesis challenge | ||||||
| henjutsu | 1531 | 53 | 1634 | Shelrock57 | ||||
| henjutsu | 1531 | 32 | 1634 | Shelrock57 | ||||
| Flipperwaldt | 1249 | 20 | 1536 | ParShooter | ||||
| Flipperwaldt | 1249 | 35 | 1536 | ParShooter | ||||
| Whos move is it | 1238 | 58 | 1415 | S0AP | ||||
| Whos move is it | 1238 | 38 | 1415 | S0AP | ||||
| David Greenwood | 1307 | 64 | 1269 | gregory eyetech | ||||
| David Greenwood | 1307 | 54 | 1269 | gregory eyetech | ||||
| Ed Freyfogle | 1133 | 32 | 1230 | Kennable | ||||
| Ed Freyfogle | 1133 | 44 | 1230 | Kennable | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

