![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Nemesis challenge | ||||||
| henjutsu | 1485 | 53 | 1684 | Shelrock57 | ||||
| henjutsu | 1485 | 32 | 1684 | Shelrock57 | ||||
| Flipperwaldt | 1460 | 20 | 1685 | ParShooter | ||||
| Flipperwaldt | 1460 | 35 | 1685 | ParShooter | ||||
| Whos move is it | 1235 | 58 | 1411 | S0AP | ||||
| Whos move is it | 1235 | 38 | 1411 | S0AP | ||||
| David Greenwood | 1194 | 64 | 1446 | gregory eyetech | ||||
| David Greenwood | 1194 | 54 | 1446 | gregory eyetech | ||||
| Ed Freyfogle | 1232 | 32 | 1198 | Kennable | ||||
| Ed Freyfogle | 1232 | 44 | 1198 | Kennable | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

