![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Nemesis challenge | ||||||
| henjutsu | 1419 | 53 | 1584 | Shelrock57 | ||||
| henjutsu | 1419 | 32 | 1584 | Shelrock57 | ||||
| Flipperwaldt | 1256 | 20 | 1527 | ParShooter | ||||
| Flipperwaldt | 1256 | 35 | 1527 | ParShooter | ||||
| Whos move is it | 1288 | 58 | 1379 | S0AP | ||||
| Whos move is it | 1288 | 38 | 1379 | S0AP | ||||
| David Greenwood | 1304 | 64 | 1222 | gregory eyetech | ||||
| David Greenwood | 1304 | 54 | 1222 | gregory eyetech | ||||
| Ed Freyfogle | 1172 | 32 | 1246 | Kennable | ||||
| Ed Freyfogle | 1172 | 44 | 1246 | Kennable | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

