![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wycombe Wanderers | Moves | De Vlaamse Leeuwen | ||||||
![]() | Bragg | 1399 | 43 | 1362 | herrero | |||
Bragg | 1399 | 40 | 1362 | herrero | ||||
![]() | wrhine | 1177 | 16 | 1032 | de nar | ![]() | ||
wrhine | 1177 | 16 | 1032 | de nar | ||||
Beavertown | 1080 | 45 | 1197 | superpion | ![]() | |||
Beavertown | 1080 | 40 | 1197 | superpion | ||||
SmookieP | 1097 | 35 | 1164 | Ed Freyfogle | ||||
SmookieP | 1097 | 45 | 1164 | Ed Freyfogle | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |