![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | MexUSA | ||||||
| wrhine | 1321 | 45 | 1204 | Ed Freyfogle | ||||
| wrhine | 1321 | 29 | 1204 | Ed Freyfogle | ||||
| HARDWATERakaICE | 1446 | 68 | 1633 | Talem16 | ||||
| HARDWATERakaICE | 1446 | 42 | 1633 | Talem16 | ||||
| 1 | Games Won | 3 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'MexUSA' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

