![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | All African Pawn Stars | ||||||
| Flipperwaldt | 1246 | 39 | 1474 | baltika9 | ||||
| Flipperwaldt | 1246 | 36 | 1474 | baltika9 | ||||
| RonaldGalen | 1200 | 65 | 1349 | christiaanj | ||||
| RonaldGalen | 1200 | 35 | 1349 | christiaanj | ||||
| karlconroy | 1253 | 47 | 1400 | jaapm | ||||
| karlconroy | 1253 | 32 | 1400 | jaapm | ||||
| Ed Freyfogle | 1204 | 43 | 1296 | Antoine | ||||
| Ed Freyfogle | 1204 | 29 | 1296 | Antoine | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

