![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | All African Pawn Stars | ||||||
Flipperwaldt | 1418 | 39 | 1464 | baltika9 | ![]() | |||
Flipperwaldt | 1418 | 36 | 1464 | baltika9 | ||||
RonaldGalen | 1383 | 65 | 1269 | christiaanj | ||||
RonaldGalen | 1383 | 35 | 1269 | christiaanj | ||||
![]() | karlconroy | 1335 | 47 | 1377 | jaapm | ![]() | ||
karlconroy | 1335 | 32 | 1377 | jaapm | ||||
Ed Freyfogle | 1164 | 43 | 1209 | Antoine | ![]() | |||
Ed Freyfogle | 1164 | 29 | 1209 | Antoine | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |