![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | CHESS Troopers | ||||||
| cubsnation13 | 1309 | 37 | 1505 | henjutsu | ||||
| cubsnation13 | 1309 | 37 | 1505 | henjutsu | ||||
| HARDWATERakaICE | 1515 | 21 | 1371 | pitonboy | ||||
| HARDWATERakaICE | 1515 | 74 | 1371 | pitonboy | ||||
| Bragg | 1450 | 66 | 1286 | karlconroy | ||||
| Bragg | 1450 | 42 | 1286 | karlconroy | ||||
| Costad | 1341 | 27 | 1213 | WIZ | ||||
| Costad | 1341 | 66 | 1213 | WIZ | ||||
| wrhine | 1357 | 47 | 1222 | ebonyismydog | ||||
| wrhine | 1357 | 31 | 1222 | ebonyismydog | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

