![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Luna | ||||||
| cubsnation13 | 1297 | 25 | 1411 | loser95 | ||||
| cubsnation13 | 1297 | 31 | 1411 | loser95 | ||||
| HARDWATERakaICE | 1501 | 39 | 1402 | Chewmika | ||||
| HARDWATERakaICE | 1501 | 40 | 1402 | Chewmika | ||||
| Bragg | 1476 | 38 | 1204 | Toadie | ||||
| Bragg | 1476 | 29 | 1204 | Toadie | ||||
| Costad | 1368 | 36 | 1171 | kmax87 | ||||
| Costad | 1368 | 36 | 1171 | kmax87 | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

