![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Saguaros | ||||||
| cubsnation13 | 1287 | 25 | 1424 | loser95 | ||||
| cubsnation13 | 1287 | 31 | 1424 | loser95 | ||||
| HARDWATERakaICE | 1406 | 39 | 1326 | Chewmika | ||||
| HARDWATERakaICE | 1406 | 40 | 1326 | Chewmika | ||||
| Bragg | 1375 | 38 | 1228 | Toadie | ||||
| Bragg | 1375 | 29 | 1228 | Toadie | ||||
| Costad | 1310 | 36 | 1238 | kmax87 | ||||
| Costad | 1310 | 36 | 1238 | kmax87 | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

