![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Fast Players | ||||||
| Costad | 1376 | 38 | 1242 | CNC114 | ||||
| Costad | 1376 | 38 | 1242 | CNC114 | ||||
| Coz Cotzias | 716 | 32 | 1062 | RudySA | ||||
| Coz Cotzias | 716 | 35 | 1062 | RudySA | ||||
| RMG101 | 1033 | 44 | 1024 | jaycocamper1955 | ||||
| RMG101 | 1033 | 53 | 1024 | jaycocamper1955 | ||||
| 3 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

