![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2077 | 26 | 1995 | durienb | ||||
| my2sons | 2077 | 27 | 1995 | durienb | ||||
| carystover | 1654 | 41 | 1520 | ouroboros | ||||
| carystover | 1654 | 38 | 1520 | ouroboros | ||||
| Bobla45 | 1694 | 31 | 1631 | mischas | ||||
| Bobla45 | 1694 | 29 | 1631 | mischas | ||||
| brku | 1610 | 38 | 1545 | Robert Matheson | ||||
| brku | 1610 | 41 | 1545 | Robert Matheson | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

