![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2032 | 26 | 2027 | durienb | ||||
| my2sons | 2032 | 27 | 2027 | durienb | ||||
| carystover | 1652 | 41 | 1506 | ouroboros | ||||
| carystover | 1652 | 38 | 1506 | ouroboros | ||||
| Bobla45 | 1694 | 31 | 1515 | mischas | ||||
| Bobla45 | 1694 | 29 | 1515 | mischas | ||||
| brku | 1603 | 38 | 1612 | Robert Matheson | ||||
| brku | 1603 | 41 | 1612 | Robert Matheson | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

