![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Team Canada | ||||||
| Rewind | 2241 | 27 | 2051 | durienb | ||||
| Rewind | 2241 | 25 | 2051 | durienb | ||||
| jaapm | 1328 | 50 | 1573 | ouroboros | ||||
| jaapm | 1328 | 39 | 1573 | ouroboros | ||||
| Ray fisher | 1589 | 45 | 1564 | mischas | ||||
| Ray fisher | 1589 | 16 | 1564 | mischas | ||||
| loser95 | 1427 | 54 | 1645 | Robert Matheson | ||||
| loser95 | 1427 | 53 | 1645 | Robert Matheson | ||||
| Aanatol | 1427 | 15 | 1783 | fakemagnuscarlsen2800 | ||||
| Aanatol | 1427 | 34 | 1783 | fakemagnuscarlsen2800 | ||||
| Bad JUJU | 1081 | 65 | 948 | RMG101 | ||||
| Bad JUJU | 1081 | 47 | 948 | RMG101 | ||||
| 3 | Games Won | 9 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Team Canada' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

