![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| 6 Max | Moves | Pion van Oranje | ||||||
| sbini | 1735 | 61 | 1810 | batjuchin | ||||
| sbini | 1735 | 36 | 1810 | batjuchin | ||||
| Edgars Skuja | 1697 | 45 | 1633 | wim b | ||||
| Edgars Skuja | 1697 | 41 | 1633 | wim b | ||||
| CosmicJojo | 1419 | 48 | 1580 | marinushj | ||||
| CosmicJojo | 1419 | 64 | 1580 | marinushj | ||||
| Andy D | 1227 | 41 | 1380 | Mafkees999 | ||||
| Andy D | 1227 | 45 | 1380 | Mafkees999 | ||||
| Ooops | 1167 | 59 | 1340 | ghschilder | ||||
| Ooops | 1167 | 13 | 1340 | ghschilder | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Pion van Oranje' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

