![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Woodpushers | ||||||
| l6cum | 1256 | 47 | 1343 | johnnybike | ||||
| l6cum | 1256 | 55 | 1343 | johnnybike | ||||
| steen49 | 1060 | 48 | 1116 | Ray Zachary | ||||
| steen49 | 1060 | 36 | 1116 | Ray Zachary | ||||
| hjcpa | 1217 | 41 | 1166 | jsully | ||||
| hjcpa | 1217 | 10 | 1166 | jsully | ||||
| DTH | 1327 | 70 | 1169 | chickenlittle | ||||
| DTH | 1327 | 33 | 1169 | chickenlittle | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Woodpushers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

