![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Woodpushers | ||||||
| l6cum | 1230 | 47 | 1291 | johnnybike | ||||
| l6cum | 1230 | 55 | 1291 | johnnybike | ||||
| steen49 | 1084 | 48 | 1158 | Ray Zachary | ||||
| steen49 | 1084 | 36 | 1158 | Ray Zachary | ||||
| hjcpa | 1279 | 41 | 1294 | jsully | ||||
| hjcpa | 1279 | 10 | 1294 | jsully | ||||
| DTH | 1232 | 70 | 1179 | chickenlittle | ||||
| DTH | 1232 | 33 | 1179 | chickenlittle | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Woodpushers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

