![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Crystal Palace FC All stars | ||||||
| Graham H | 1046 | 37 | 1117 | Larry Kasparov | ||||
| Graham H | 1046 | 39 | 1117 | Larry Kasparov | ||||
| Bad JUJU | 1125 | 65 | 1229 | Den haag Eagle | ||||
| Bad JUJU | 1125 | 43 | 1229 | Den haag Eagle | ||||
| Aanatol | 1458 | 61 | 1469 | Grandmaster bater | ||||
| Aanatol | 1458 | 28 | 1469 | Grandmaster bater | ||||
| Bish | 1522 | 39 | 1561 | KevinH | ||||
| Bish | 1522 | 44 | 1561 | KevinH | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

