![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Chess Bikers | ||||||
| HARDWATERakaICE | 1517 | 31 | 1593 | Mickthebear | ||||
| HARDWATERakaICE | 1517 | 38 | 1593 | Mickthebear | ||||
| Costad | 1295 | 68 | 1496 | Caravan Man | ||||
| Costad | 1295 | 48 | 1496 | Caravan Man | ||||
| lanepe | 1273 | 52 | 1367 | JrRobinson | ||||
| lanepe | 1273 | 68 | 1367 | JrRobinson | ||||
| Gararock | 1305 | 43 | 1266 | Deej | ||||
| Gararock | 1305 | 38 | 1266 | Deej | ||||
| 4 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
| 1304 (+5) | Clan Rating | 1284 (-5) | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

