![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Team Canada | ||||||
| Rewind | 2241 | 37 | 2051 | durienb | ||||
| Rewind | 2241 | 26 | 2051 | durienb | ||||
| Ray fisher | 1589 | 31 | 1645 | Robert Matheson | ||||
| Ray fisher | 1589 | 64 | 1645 | Robert Matheson | ||||
| Professor Plum | 777 | 50 | 948 | RMG101 | ||||
| Professor Plum | 777 | 25 | 948 | RMG101 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Phoenix' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

