![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Team Canada | ||||||
| Rewind | 2013 | 17 | 1968 | durienb | ||||
| Rewind | 2013 | 25 | 1968 | durienb | ||||
| Snikwash | 1777 | 23 | 1933 | fakemagnuscarlsen2800 | ||||
| Snikwash | 1777 | 38 | 1933 | fakemagnuscarlsen2800 | ||||
| Ray fisher | 1477 | 67 | 1670 | ouroboros | ||||
| Ray fisher | 1477 | 47 | 1670 | ouroboros | ||||
| Bad JUJU | 953 | 23 | 984 | RMG101 | ||||
| Bad JUJU | 953 | 37 | 984 | RMG101 | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
| 1277 (+7) | Clan Rating | 1276 (-7) | ||||||
Challenge Result Notes'Phoenix' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

