![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Nemesis challenge | ||||||
| YolandaBKL | 1979 | 25 | 1870 | beatlemania | ||||
| YolandaBKL | 1979 | 34 | 1870 | beatlemania | ||||
| Bish | 1477 | 28 | 1582 | Pjnash | ||||
| Bish | 1477 | 30 | 1582 | Pjnash | ||||
| Ray fisher | 1414 | 17 | 1669 | ParShooter | ||||
| Ray fisher | 1414 | 38 | 1669 | ParShooter | ||||
| ijan | 1301 | 60 | 1313 | Kennable | ||||
| ijan | 1301 | 67 | 1313 | Kennable | ||||
| 4 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
| 1266 (+5) | Clan Rating | 1248 (-5) | ||||||
Challenge Result Notes'Phoenix' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

