![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2014 | 30 | 1945 | durienb | ||||
| my2sons | 2014 | 25 | 1945 | durienb | ||||
| carystover | 1675 | 57 | 1573 | Robert Matheson | ||||
| carystover | 1675 | 51 | 1573 | Robert Matheson | ||||
| Electric Dad | 1532 | 76 | 1693 | ouroboros | ||||
| Electric Dad | 1532 | 54 | 1693 | ouroboros | ||||
| brku | 1681 | 40 | 1444 | mischas | ||||
| brku | 1681 | 39 | 1444 | mischas | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
| 1338 (-17) | Clan Rating | 1283 (+17) | ||||||
Challenge Result Notes'Team Canada' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

