![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| TAOC(The Art Of Chess) | Moves | Left-Handed Chess Players | ||||||
| Charlie670 | 1317 | 47 | 1612 | nickybutt | ||||
| Charlie670 | 1317 | 26 | 1612 | nickybutt | ||||
| jansax | 897 | 33 | 1535 | Snakeye | ||||
| jansax | 897 | 25 | 1535 | Snakeye | ||||
| chessH | 1445 | 28 | 1346 | Tri Man | ||||
| chessH | 1445 | 29 | 1346 | Tri Man | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

