![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | Moves | Fearless Knights | ||||||
| abigham | 1478 | 34 | 1177 | Dalamar | ||||
| abigham | 1478 | 50 | 1177 | Dalamar | ||||
| warmunga | 753 | 11 | 775 | Nicolaas | ||||
| warmunga | 753 | 7 | 775 | Nicolaas | ||||
| Langdon13 | 787 | 13 | 1202 | Shandy25 | ||||
| Langdon13 | 787 | 13 | 1202 | Shandy25 | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Fearless Knights' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

