![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess Academy | Moves | The Fast Players | ||||||
GauravV | 2107 | 32 | 2174 | wonderboy75 | ||||
GauravV | 2107 | 32 | 2174 | wonderboy75 | ||||
KnightoftheAir | 830 | 12 | 1712 | lbtwo | ||||
KnightoftheAir | 830 | 12 | 1712 | lbtwo | ||||
headsy | 743 | 32 | 1665 | chilean12345 | ||||
headsy | 743 | 21 | 1665 | chilean12345 | ||||
![]() | odvarsarah | 1497 | 34 | 1180 | John The Ripper | |||
odvarsarah | 1497 | 24 | 1180 | John The Ripper | ||||
![]() | NeverFear | 1327 | 49 | 1622 | felldancer | ![]() | ||
NeverFear | 1327 | 64 | 1622 | felldancer | ||||
![]() | l6cum | 1162 | 9 | 1634 | Robert Matheson | ![]() | ||
l6cum | 1162 | 43 | 1634 | Robert Matheson | ||||
ozzmaster | 1176 | 26 | 1613 | sulisker | ||||
ozzmaster | 1176 | 45 | 1613 | sulisker | ||||
Norfuz | p1097 | 722 | TheQuinnOfAMS | |||||
Norfuz | p1097 | 722 | TheQuinnOfAMS | |||||
tbearc3896 | 655 | 39 | 1267 | Mover | ![]() | |||
tbearc3896 | 655 | 20 | 1267 | Mover | ||||
Alex011893 | 376 | 31 | 893 | kyue | ||||
Alex011893 | 376 | 14 | 893 | kyue | ||||
2 | Games Won | 18 | ||||||
0 | Gross Points | 20 | ||||||
-20 | Net Points | 20 | ||||||
Challenge Result Notes'The Fast Players' wins. 20 points awarded to winner. 20 of 20 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |