![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Tolkien Clan | Moves | Left-Handed Chess Players | ||||||
| elcaballo1968 | 1670 | 39 | 1346 | Tri Man | ||||
| elcaballo1968 | 1670 | 36 | 1346 | Tri Man | ||||
| spinit6 | 1352 | 52 | 1535 | Snakeye | ||||
| spinit6 | 1352 | 48 | 1535 | Snakeye | ||||
| lilchristopher | 1533 | 15 | 1702 | lausey | ||||
| lilchristopher | 1533 | 38 | 1702 | lausey | ||||
| Litespeedkiwi | 1526 | 20 | 1169 | richiemcd | ||||
| Litespeedkiwi | 1526 | 45 | 1169 | richiemcd | ||||
| 7 | Games Won | 0 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Tolkien Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

