![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | Moves | Charlton Athletic Addicks | ||||||
| abigham | 1478 | 47 | 1764 | FourHorsemen | ||||
| abigham | 1478 | 49 | 1764 | FourHorsemen | ||||
| warmunga | 753 | 14 | 1063 | scottie77 | ||||
| warmunga | 753 | 14 | 1063 | scottie77 | ||||
| Langdon13 | 787 | 25 | 1023 | PeteTheCheat | ||||
| Langdon13 | 787 | 25 | 1023 | PeteTheCheat | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Charlton Athletic Addicks' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

