![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | Moves | A big mistake | ||||||
| abigham | 1478 | 39 | 1445 | AWinner | ||||
| abigham | 1478 | 23 | 1445 | AWinner | ||||
| Densial | 1080 | 29 | 925 | Doylea | ||||
| Densial | 1080 | 13 | 925 | Doylea | ||||
| warmunga | 753 | 7 | 1003 | loschuzmas | ||||
| warmunga | 753 | 6 | 1003 | loschuzmas | ||||
| Legends | 1064 | 50 | 940 | KJCavalier | ||||
| Legends | 1064 | 34 | 940 | KJCavalier | ||||
| Langdon13 | 787 | 38 | 1267 | davkar | ||||
| Langdon13 | 787 | 26 | 1267 | davkar | ||||
| Tigeress | 896 | 748 | maillaim | |||||
| Tigeress | 896 | 748 | maillaim | |||||
| 5 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'A big mistake' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

