![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | Moves | Sticky Wicket | ||||||
| abigham | 1478 | 47 | 1383 | tremulous | ||||
| abigham | 1478 | 39 | 1383 | tremulous | ||||
| Densial | 1080 | 43 | 1329 | JDK2 | ||||
| Densial | 1080 | 19 | 1329 | JDK2 | ||||
| warmunga | 753 | 622 | al1 | |||||
| warmunga | 753 | 622 | al1 | |||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'NEW ZEALAND' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

