![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | Moves | Australia | ||||||
| Densial | 1080 | 29 | 1372 | billwesthoff | ||||
| Densial | 1080 | 51 | 1372 | billwesthoff | ||||
| warmunga | 753 | 1 | 1233 | patrickfitzg | ||||
| warmunga | 753 | - | 1233 | patrickfitzg | ||||
| Langdon13 | 787 | 1 | 1485 | jcornelius | ||||
| Langdon13 | 787 | - | 1485 | jcornelius | ||||
| Alta | 796 | 1 | 760 | hamlec | ||||
| Alta | 796 | - | 760 | hamlec | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
| 1104 (+34) | Clan Rating | 1228 (-34) | ||||||
Challenge Result Notes'NEW ZEALAND' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

