![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| N0 1 | Moves | Alekhine's Gun | ||||||
| Jelvis | 1323 | 24 | 1642 | sportynomad | ||||
| Jelvis | 1323 | 23 | 1642 | sportynomad | ||||
| Smiffy | 1767 | 29 | 1283 | rbmorris | ||||
| Smiffy | 1767 | 33 | 1283 | rbmorris | ||||
| Loose Screw | 1363 | 63 | 1317 | dicky | ||||
| Loose Screw | 1363 | 32 | 1317 | dicky | ||||
| DACS42 | 1177 | 32 | 1426 | UncleBucket | ||||
| DACS42 | 1177 | 41 | 1426 | UncleBucket | ||||
| millerman | 1194 | 39 | 1950 | druss | ||||
| millerman | 1194 | 41 | 1950 | druss | ||||
| 2 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Alekhine's Gun' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

