![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| N0 1 | Moves | Sticky Wicket | ||||||
| Loose Screw | 1363 | 26 | 1383 | tremulous | ||||
| Loose Screw | 1363 | 40 | 1383 | tremulous | ||||
| Smiffy | 1767 | 36 | 1671 | gaurav2711 | ||||
| Smiffy | 1767 | 27 | 1671 | gaurav2711 | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'N0 1' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

