![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | N0 1 | ||||||
| acastano | 1820 | 17 | 1323 | Jelvis | ||||
| acastano | 1820 | 17 | 1323 | Jelvis | ||||
| bvb | 1433 | 36 | 1767 | Smiffy | ||||
| bvb | 1433 | 20 | 1767 | Smiffy | ||||
| Caro Kann | 1610 | 22 | 1363 | Loose Screw | ||||
| Caro Kann | 1610 | 32 | 1363 | Loose Screw | ||||
| Shanshu311 | 1371 | 26 | 1194 | millerman | ||||
| Shanshu311 | 1371 | 26 | 1194 | millerman | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

