
- Tournament
- 2025 January Longhaul Threesomes I 1355-1435
- Public
Round 1
Group 2
All games complete0Total score | 9 | 6 | 3 |
---|---|---|---|
Max. possible score | 9 | 6 | 3 |
Group 3
All games complete0Total score | 12 | 0 | 6 |
---|---|---|---|
Max. possible score | 12 | 0 | 6 |
Total score | 9 | 6 | 3 |
---|---|---|---|
Max. possible score | 9 | 6 | 3 |
Total score | 12 | 0 | 6 |
---|---|---|---|
Max. possible score | 12 | 0 | 6 |
Just asking but should we just finish this and move on?