
- Tournament
- 2018 April Long Haul Quartets II
- Public
Round 2
Group 1
All games complete0Total score | 1 | 10 | 15 | 9 | 24 |
---|---|---|---|---|---|
Max. possible score | 1 | 10 | 15 | 9 | 24 |
Group 2
All games complete0Total score | 9 | 6 | 9 | 12 |
---|---|---|---|---|
Max. possible score | 9 | 6 | 9 | 12 |
Total score | 1 | 10 | 15 | 9 | 24 |
---|---|---|---|---|---|
Max. possible score | 1 | 10 | 15 | 9 | 24 |
Total score | 9 | 6 | 9 | 12 |
---|---|---|---|---|
Max. possible score | 9 | 6 | 9 | 12 |
good luck and have fun to all, lets see if we can finish this tourney by dec. 31, 2222!