Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 5,645 | 47% | 46% 46% |
| Ng1f3 | 2,394 | 20% | 42% 51% |
| Bf1c4 | 1,145 | 10% | 37% 58% |
| Nb1c3 | 735 | 6% | 43% 49% |
| d3 | 473 | 4% | 39% 57% |
| c4 | 384 | 3% | 36% 57% |
| e5 | 190 | 2% | 41% 52% |
| f4 | 186 | 2% | 43% 52% |
| Qd1f3 | 141 | 1% | 34% 61% |
| c3 | 126 | 1% | 37% 60% |
| b4 | 123 | 1% | 39% 58% |
| b3 | 63 | 1% | 39% 44% |
| a3 | 61 | 1% | 44% 52% |
| h3 | 38 | 0% | 47% 44% |
| Qd1h5 | 32 | 0% | 34% 65% |
| a4 | 30 | 0% | 33% 60% |
| Bf1d3 | 30 | 0% | 40% 56% |
| g3 | 30 | 0% | 43% 50% |
| Ng1e2 | 18 | 0% | 72% |
| Bf1e2 | 17 | 0% | 76% |
| f3 | 15 | 0% | 40% 46% |
| Ng1h3 | 8 | 0% | 50% 50% |
| g4 | 8 | 0% | 87% |
| h4 | 7 | 0% | 71% |
| Qd1g4 | 4 | 0% | 50% 50% |
| Qd1e2 | 1 | 0% | View game |
| Nb1a3 | 1 | 0% | View game |
| Bf1b5 | 1 | 0% | View game |
11,906 games from this position.