A clan for fast players with fair challenges, 3/7 time options mainly
Pending Challenges
5 waiting
Active Challenges
50 in progress
Team Members
13
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Wycombe Wanderers | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | Kiwi Clan | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Wycombe Wanderers | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | CHESS Troopers | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | BEER CLAN!!! (www.LP.org) | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | Nicholas | 2 | 3 days | 3 days | -4 | 0 | Finished | ||
![]() | Zena | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | CHESS Troopers | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Chessaroos | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Son of M.U.T.I | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Chessaroos | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Fast Players | 4 | 3 days | 7 days | 8 | 8 | Finished |
Pending Challenges
5
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Nemesis challenge | 4 | 3 days | 7 days | - | - | - | ||
![]() | BEER CLAN!!! (www.LP.org) | 3 | 3 days | 7 days | - | - | - | ||
![]() | Wycombe Wanderers | 4 | 3 days | 7 days | - | - | - | ||
![]() | Portuguese Speakers | 3 | 3 days | 7 days | - | - | - | ||
![]() | Danger Mouse | 2 | 3 days | 7 days | - | - | - |