What's in a name? EVERYTHING!
Pending Challenges
0 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Woodpushers | 5 | 7 days | 14 days | -8 | 0 | Finished | ||
![]() | The Hollies | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Red Hot Rebels | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Danger Mouse | 3 | 7 days | 14 days | 6 | 6 | Finished | ||
![]() | Paradise Lost | 1 | 7 days | 14 days | 2 | 2 | Finished | ||
![]() | Chess whisperers | 2 | 7 days | 14 days | -4 | 0 | Finished | ||
![]() | Red Hot Rebels | 3 | 7 days | 14 days | -6 | 0 | Finished | ||
![]() | Sons of Confederate Veterans | 1 | 7 days | 14 days | -2 | 0 | Finished | ||
![]() | TEACHERS' CLAN | 3 | 14 days | 7 days | 3 | 3 | Finished | ||
![]() | Wycombe Wanderers | 1 | 7 days | 7 days | 1 | 1 | Finished | ||
![]() | Hitchhikers Guide to the Galaxy | 3 | 7 days | 14 days | 3 | 3 | Finished | ||
![]() | Danger Mouse | 3 | 7 days | 14 days | 6 | 6 | Finished |
- Clan Admin
- Members
Challenge stats all time
- Won
- 6
- Lost
- 10
- Drawn
- 5
- Net Points
- -9
- Gross Points
- 33
Challenges
This clan is not accepting new challenges.
This clan's preferred move timeout period is 7 days