Pending Challenges
0 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Coca Cola Clan | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | PC's Were made for CHESS | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | TEACHERS' CLAN | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Clan Caissa | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Part Troll | 2 | 7 days | 7 days | -4 | 0 | Finished | ||
![]() | Vikings | 2 | 3 days | 14 days | 4 | 4 | Finished | ||
![]() | 16 Knights | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | King Davids Mighty Warriors | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Sons of Virtue | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | South Africa | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | MUSIC IS MY THING | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Check This! | 1 | 3 days | n/a | 1 | 1 | Finished |
- Clan Admin
- Members
Clan Forum
- Threads
- 2
- Last Post
- 20 Mar 06
Challenge stats all time
- Won
- 10
- Lost
- 14
- Drawn
- 11
- Net Points
- 16
- Gross Points
- 62
Challenges
This clan is not accepting new challenges.
This clan's preferred move timeout period is 7 days