![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Naughty Knights!! | Moves | Quickfire | ||||||
| Brad Esta | 541 | 16 | 1455 | dukemper | ||||
| Brad Esta | 541 | 16 | 1455 | dukemper | ||||
| chuckturnerjr | 829 | 39 | 897 | speedy123 | ||||
| chuckturnerjr | 829 | 55 | 897 | speedy123 | ||||
| dukeballinhomie | 710 | 5 | 1059 | sciabica1 | ||||
| dukeballinhomie | 710 | 1059 | sciabica1 | |||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Quickfire' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

