![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Crowned Chess Kings | Moves | Underskog | ||||||
| goodwill | 1731 | 79 | 1624 | dalen | ||||
| goodwill | 1731 | 27 | 1624 | dalen | ||||
| greystar02 | 1265 | 12 | 1589 | szola | ||||
| greystar02 | 1265 | 9 | 1589 | szola | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Crowned Chess Kings' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table.  | ||||||||

