![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Boulevard of Broken Dreams | Moves | The Spanish Repertoire | ||||||
| Doctor Rat | 1641 | 32 | 1588 | thesonofsaul | ||||
| Doctor Rat | 1641 | 33 | 1588 | thesonofsaul | ||||
| 1 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'Boulevard of Broken Dreams' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

