![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| soccer for life | Moves | !!!!George W Bush can STILL kiss my *ss !!!! | ||||||
| couch | 1427 | 30 | 1711 | rsand2 | ||||
| couch | 1427 | 39 | 1711 | rsand2 | ||||
| Gman | 1112 | 19 | 897 | jansax | ||||
| Gman | 1112 | 31 | 897 | jansax | ||||
| Dannyboy96 | 729 | 1122 | XX | |||||
| Dannyboy96 | 729 | 1122 | XX | |||||
| 0 | Games Won | 6 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'!!!!George W Bush can STILL kiss my *ss !!!!' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

